Outline application for up to 210 dwellings, public open space, landscaping, sustainable urban drainage, access, and associated infrastructure. (all matters reserved except access).
INQ – INQUIRY DOCUMENTS
Document ID | Document Name | Author |
---|---|---|
INQ A | Case Managment Conference Agenda | Planning Inspectorate |
INQ B | Case Managment Conference Note | Planning Inspectorate |
INQ C | Representations from Barwood Strategic Land | Mrs Elizabeth Marjoram/Kings Chambers |
INQ 1 | Opening Statement of Hashi Mohamed of Counsel | |
INQ 2 | Opening Statement of Piers Riley-Smith of Counsel | |
INQ 3 | 3rd Party Reps of David G Foster | |
INQ 4 | 3rd Party Reps of Daniel Griffiths (on behalf of Barwood) | |
INQ 5 | Amended Table 4.1 of Appendix 1 to CD 7.1 (Appellant’s Planning Proof of Evidence) to show PM MMQ | Mode |
INQ 6 | Lichfield District Ward Map and Affordable Housing Provision for Browns Lane & Arkall Farm | |
INQ 7 | Tamworth BDL Maps | |
INQ 8 | Closing Statement of Piers Riley-Smith of Counsel | |
INQ 9 | Closing Statement of Hashi Mohamed of Counsel |
CD01 – RELEVANT APPLICATION PLANS AND DOCUMENTS
1.1 – Bundle of Drawings
Document ID | Document Name | Author |
---|---|---|
1.1.1 | Location Plan | ProMap |
1.1.2 | Indicative Masterplan : P16-1451_05_2 rev K | Pegasus |
1.1.3 | S278 General Arrangement Alternative Arrangement Extended : GGLE-HAD-OF-DR-CE-SK06 rev A | Link Engineering |
1.1.4 | Site Access Arrangements : J32-4320-PS-001 | Mode Transport Planning |
1.1.5 | Indicative Masterplan : P16-1451_05_2 rev L | Pegasus |
1.1.6 | Sketch Layout : SKL 01 rev P2, dated 11.08.2023 | Thrive Architects |
1.1.7 | Development Parameter Plan : DPP-01 rev P1 | Thrive Architects |
1.1.8 | S278 Overview Layout : GG-LE-HAD-OF-DR-CE-100 rev D | Link Engineering |
1.1.9 | S278 Overview General Arrangement : GG-LE-HAD-OF-DR-CE-101 rev D | Link Engineering |
1.1.10 | S278 Vehicle Tracking Sheet 1 : GG-LE-HAD-OF-DR-CE-121 rev C | Link Engineering |
1.1.11 | S278 Vehicle Tracking Sheet 2 : GG-LE-HAD-OF-DR-CE-122 | Link Engineering |
1.2 – Other Documents
Document ID | Document Name | Author |
---|---|---|
1.2.1 | Design and Access Statement : P16_1451_12, dated July 2017 | Pegasus Design |
1.2.2 | Landscape and Visual Impact Assessment : P16-1451, dated July 2017 | Pegasus |
1.2.3 | Verified Views Report : V3D 171106, dated January 2018 | vista3d |
1.2.4 | Built Heritage Assessment : JAC23011, dated January 2018 | CgMs Consulting |
1.2.5 | Landscape & Visual Note : P16-1451 rev A, dated 3rd December 2019 | Pegasus |
1.2.6 | Built Heritage Assessment (Amended) : JAC23011, Dated January 2019 | RPS |
1.2.7 | BNG Metric (Excel) : Dated 6th April 2023 | Cotswold Wildlife Surveys |
1.2.8 | Planning Statement : PF 9710, dated July 2017 | Framptons |
1.2.9 | Planning Statement Addendum : October 2023 | Summix Planning Limited |
CD02 – LPA DECISION NOTICES AND COMMITTEE REPORTS
CD03 – RELEVANT PLANNING POLICY DOCUMENTS AND GUIDANCE
3.1 – Lichfield District Council
Document ID | Document Name | Author |
---|---|---|
3.1.1 | Lichfield Local Plan Strategy : Adopted February 2015 | LDC |
3.1.2 | Lichfield Local Plan Allocations Document : Adopted July 2019 | LDC |
3.1.3 | Wigginton, Hopwas & Comberford Neighbourhood Plan Relevant Extracts (Policies WHC1, WHC3 and W1) : Adopted December 2016 | Wigginton and Hopwas Parish Council |
3.1.4 | Biodiversity & Development SPD : Adopted 2016 | LDC |
3.1.5 | Developer Contributions SPD : Adopted 2016 | LDC |
3.1.6 | Sustainable Design SPD : Adopted December 2015 (Appendix A updated spring 2019) | LDC |
3.1.7 | Emerging District Design Code SPD : Consultation Version Dated March 2024 | LDC |
3.1.8 | Historic Environment SPD : Adopted December 2015 | LDC |
3.1.9 | Wigginton Conservation Area Appraisal and Management Plan : Adopted December 2018 | LDC |
3.2 – Tamworth Borough Council
Document ID | Document Name | Author |
---|---|---|
3.2.1 | Tamworth Borough Council Local Plan : Adopted February 2016 | TBC |
3.2.2 | Design SPD : July 2019 | TBC |
3.2.3 | Planning Obligations SPD : November 2018 (Revised) | TBC |
3.3 – National
Document ID | Document Name | Author |
---|---|---|
3.3.1 | National Planning Policy Framework : NPPF December 2023 | Ministry of Housing, Communities and Local Government |
3.3.2 | National Planning Practice Guidance (Relevant Extracts) : Various | Ministry of Housing, Communities and Local Government |
3.3.3 | National Design Guide : January 2021 | Ministry of Housing, Communities and Local Government |
3.3.4 | National Model Design Code Part 1: The Coding Process : June 2021 | Department for Levelling Up, Housing and Communities and Ministry of Housing, Communities and Local Government |
3.3.5 | National Model Design Code Part 2: Guidance Notes : June 2021 | Department for Levelling Up, Housing and Communities and Ministry of Housing, Communities and Local Government |
3.3.6 | PPG: Healthy and safe communities : Updated 7 August 2022 | Department for Levelling Up, Housing and Communities and Ministry of Housing, Communities and Local Government |
3.4 – County Documents
Document ID | Document Name | Author |
---|---|---|
3.4.1 | Staffordshire Education Infrastructure Contributions Policy : March 2021 (Updated July 2023) | Staffordshire County Council |
CD04 – RELEVANT CONSULTEE RESPONSES RECEIVED
Document ID | Document Name | Author |
---|---|---|
4.1 | Housing : 23.07.18 | N/A |
4.2 | Housing : 11.04.22 | N/A |
4.3 | Housing : 14.11.23 | N/A |
4.4 | Tamworth Planning Policy & Delivery : 17.01.20 | N/A |
4.5 | Local Highways Authority Form X (ii) : 13.01.22 | N/A |
4.6 | Building Conservation and Design : 27.06.18 | N/A |
4.7 | Building Conservation and Design : 30.12.19 | N/A |
4.8 | Building Conservation and Design : 24.02.20 | N/A |
4.9 | Building Conservation and Urban Design : 08.04.22 | N/A |
4.10 | Building Conservation and Urban Design : 19.12.22 | N/A |
CD05 – STATEMENTS OF CASE AND STATEMENTS OF COMMON GROUND
Document ID | Document Name | Author |
---|---|---|
5.1 | Appellant Statement of Case : 1049674.4 Statement of Case | Marrons |
5.2 | Lichfield District Council Statement of Case | Lichfield DC |
5.3 | Tamworth Borough Council Statement of Case | Tamworth BC |
5.4 | Statement of Common Ground between Appellant and Lichfield | Lichfield DC / Summix BLT Developments Ltd |
5.5 | Statement of Common Ground between Appellant and Tamworth | Tamworth BC / Summix BLT Developments Ltd |
5.6 | Statement of Common Ground Addendum : May 2024 | Lichfield DC / Tamworth BC / Summix BLT Developments Ltd |
5.7 | Statement of Common Ground Affordable Housing : May 2024 | Lichfield DC / Tamworth BC / Summix BLT Developments Ltd |
CD06 – OTHER RELEVANT DOCUMENTS (BY TOPIC)
6.1 – Planning
Document ID | Document Name | Author |
---|---|---|
6.1.1 | Extract of Report on the Examination into the Lichfield District Local Plan: Strategy : PINS/K3415/429/5 | |
6.1.2 | Report on the Examination of the Lichfield District Local Plan Allocations 2008 – 2029 Proposed Submission : PINS/K3415/429/7 | |
6.1.3 | Committee Report on Local Plan Update : Dated 17th October 2023 | Lichfield District Council |
6.1.4 | Economic Impact of Building Social Housing : February 2024 | Centre for Economics and Business Research (CEBR) |
6.1.5 | LDC Five Year Housing Land Supply, 1 April 2023 to 31 March 2028 : July 2023 | LDC |
6.1.6 | Local Development Scheme : March 2024 | LDC |
6.2 – Affordable Housing
Document ID | Document Name | Author |
---|---|---|
6.2.1 | The Housing and Economic Development Need Assessment – Update : November 2020 | GL Hearn |
6.2.2 | TBC Five Year Housing Land Supply, 2022 to 2027 : May 2023 | TBC |
6.2.3 | Housing, Homelessness and Rough Sleeping Strategy : July 2020 | LDC |
6.2.4 | Southern Staffordshire Districts Housing Needs Study and SHMA Update : 41022/MW/CRO/0, Dated 10th May 2012 | Nathaniel Lichfield & Partners |
6.2.5 | Objection Statement to Appeal Proposals (Bellway Homes) :24123 | Cerda Planning Ltd on behalf of Bellway Homes |
6.2.6 | Lichfield District 2050 Strategy : Dated 14th May 2024 | LDC |
6.2.7 | Housing Strategy 2020 -2025 : December 2020 | TBC |
6.2.8 | Homelessness Prevention and Rough Sleeping Strategy 2020-2025 | TBC |
6.3 – Heritage
Document ID | Document Name | Author |
---|---|---|
6.3.1 | Conservation Principles, Policies and Guidance : April 2008 | Historic England |
6.3.2 | GPA2: Managing Significance in Decision-Taking in the Historic Environment : July 2015 | Historic England |
6.3.3 | GPA3.2: The Setting of Heritage Assets : December 2017 | Historic England |
6.3.4 | Statements of Heritage Significance: Analysing Significance in Heritage Assets Historic England Advice Note 12 : October 2019 | Historic England |
6.3.5 | GPA1: The Historic Environment in Local Plans: Historic Environment Good Practice Advice in Planning : July 20 | Historic England |
6.3.6 | Historic Mapping | N/A |
6.4 – Design
Document ID | Document Name | Author |
---|---|---|
6.4.1 | Design: Process and Tools PPG : Updated 1 October 2019 | Department for Levelling Up, Housing and Communities and Ministry of Housing, Communities & Local Government |
CD07 – PROOFS OF EVIDENCE
Document ID | Document Name | Author |
---|---|---|
7.1 | Proof of Evidence of Ben Ward :Planning | Marrons |
7.1A | Summary Proof of Evidence of Ben Ward : Planning | Marrons |
7.2 | Proof of Evidence of James Stacey : Affordable Housing | Tetlow King |
7.2A | Summary Proof of Evidence of James Stacey : Affordable Housing | Tetlow King |
7.3 | Proof of Evidence of Gail Stoten : Heritage | Pegasus |
7.3A | Summary Proof of Evidence of Gail Stoten : Heritage | Pegasus |
7.4 | Proof of Evidence of James Atkin : Landscape | Pegasus |
7.4A | Summary Proof of Evidence of James Atkin : Landscape | Pegasus |
7.5 | Proof of Evidence of Mike Carr : Design | Pegasus |
7.5A | Summary Proof of Evidence of Mike Carr : Design | Pegasus |
7.6 | Proof of Evidence of Patrick Daly : Planning | Lichfield District Council |
7.7 | Proof of Evidence of Gemma Hill : Affordable Housing | Lichfield District Council |
7.8 | Proof of Evidence of Simon Roper-Pressdee :Heritage | Lichfield District Council |
7.8A | Summary Proof of Evidence of Simon Roper-Pressdee : Heritage | Lichfield District Council |
CD08 – APPEAL DECISIONS AND CASE LAW (BY TOPIC)
8.1 – Planning
Document ID | Document Name | Author |
---|---|---|
8.1.1 | Court of Appeal Decision relating to ‘Corbett’ : [2020] EWCA Civ 508 | |
8.1.2 | Appeal Decision relating to ‘Arkall Farm’ (Land North of Ashby Road, Tamworth, Staffordshire) : APP/K3415/V/17/3174379 |
8.2 – Affordable Housing
Document ID | Document Name | Author |
---|---|---|
8.2.1 | Appeal Decision relating to Former North Worcestershire Golf Club Ltd, Hanging Lane, Birmingham : APP/P4605/W/18/3192918 | |
8.2.2 | Appeal Decision relating to Sondes Place Farm, Westcott Road, Dorking :APP/C3620/W/23/3324631 | |
8.2.3 | Appeal Decision relating to Land at the Corner of Oving Road and A27, Chichester : APP/L3815/W/16/3165228 | |
8.2.4 | Appeal Decision relating to Oxford Brookes University, Wheatley Campus, College Close, Wheatley, Oxford : APP/Q3115/W/19/3230827 | |
8.2.5 | Appeal Decision relating to Land to the west of Langton Road, Norton : APP/Y2736/W/15/3136237 & APP/Y2736/W/15/3136233 | |
8.2.6 | Appeal Decision relating to Land to the East of Highgate Hill and South of Copthall Avenue, Hawkhurst, Kent : APP/M2270/W/21/3282908 | |
8.2.7 | Appeal Decision relating to Land off Aviation Lane, Burton-upon-Trent : APP/B3410/W/20/3245077 |
8.3 – Heritage
Document ID | Document Name | Author |
---|---|---|
8.3.1 | Court of Appeal Decision relating to ‘Barnwell Manor’ :[2014] EWCA Civ 137 | |
8.3.2 | High Court Decision relating to ‘Forge Fields’ : [2014] EWHC 1895 (Admin) | |
8.3.3 | Court of Appeal Decision relating to ‘Mordue’ : [2015] EWCA Civ 1243 | |
8.3.4 | High Court Decision relating to ‘Nuon’ : [2013] EWHC 2847 (Admin) | |
8.3.5 | Court of Appeal Decision relating to ‘Steer’ : [2018] EWCA Civ 1697 | |
8.3.6 | High Court Decision relating to ‘Safe Rottingdean Ltd’ : [2019] EWHC 2632 (Admin) | |
8.3.7 | High Court Decision relating to ‘Kinsey’ : [2021] EWHC 1286 (Admin) |
CD09 – SECTION 106
Document ID | Document Name | Author |
---|---|---|
9.1 | Draft Section 106 Agreement | LDC/SCC/Summix BLT Developments Limited |
9.2 | CIL Compliance Statement : Dated 21 June 2024 | LDC |